Gold Silver Ratio
Gold Silver Ratio - Gold Price
Gold/Silver ratio, is a ratio of the gold price to the silver price. In other words, it measures how many ounces of silver it takes to buy an ounce of gold. For example, assuming the current gold price is 1280 US Dollars per ounce, and the silver price is 20 US Dollars per ounce, so the Gold/Silver ratio is equal to gold price / silver price, that is 64:1.
London gold and silver fixing price in previous days
Gold Ounce | Gold Kilo | Gold Gram | Silver Ounce | Silver Kilo | Silver Gram | |
---|---|---|---|---|---|---|
18-Feb-19 | 1325.5 | 42615.81 | 42.62 | 15.765 | 506.86 | 0.51 |
15-Feb-19 | 1316.55 | 42328.07 | 42.33 | 15.675 | 503.96 | 0.5 |
14-Feb-19 | 1311.45 | 42164.1 | 42.16 | 15.58 | 500.91 | 0.5 |
13-Feb-19 | 1312.8 | 42207.5 | 42.21 | 15.695 | 504.61 | 0.5 |
12-Feb-19 | 1310 | 42117.48 | 42.12 | 15.81 | 508.3 | 0.51 |
11-Feb-19 | 1306.4 | 42001.74 | 42 | 15.705 | 504.93 | 0.5 |
08-Feb-19 | 1314.85 | 42273.41 | 42.27 | 15.78 | 507.34 | 0.51 |
07-Feb-19 | 1310 | 42117.48 | 42.12 | 15.71 | 505.09 | 0.51 |
06-Feb-19 | 1312.4 | 42194.64 | 42.19 | 15.73 | 505.73 | 0.51 |
05-Feb-19 | 1314.2 | 42252.51 | 42.25 | 15.865 | 510.07 | 0.51 |
04-Feb-19 | 1312.15 | 42186.6 | 42.19 | 15.745 | 506.21 | 0.51 |
01-Feb-19 | 1318.7 | 42397.19 | 42.4 | 16.01 | 514.73 | 0.51 |
31-Jan-19 | 1323.25 | 42543.48 | 42.54 | 16.075 | 516.82 | 0.52 |
30-Jan-19 | 1310.7 | 42139.98 | 42.14 | 15.915 | 511.68 | 0.51 |
29-Jan-19 | 1307.55 | 42038.71 | 42.04 | 15.855 | 509.75 | 0.51 |
How to use the Gold/Silver ratio?
From 1976 to 1980, that period is a bull market of precious metals; the Gold/Silver ratio fell from 40:1 to 17:1. From 1990 to 1991, the precious metals trading are in a bear market, the ratio rose from 71:1 to 100:1. From 2003 to 2008, the silver price rose, the ratio dropped from 80:1 to 45:1.
The above data shows that the Gold/Silver ratio is not fixed. Investors can use the fluctuating ratio to estimate the relative value of silver, which confirms to buy gold or silver in an optimal time. When the ratio is rising, that means the price of gold increases, or the price of silver decreases; as the ratio is falling, it means the price of gold decreases, or the price of silver increase.
Typically, the price of silver drop faster than gold during a recession, and silver will rise faster than gold during a bull market in the metals. In short, the Gold/Silver ratio is larger during a bear market and smaller in a bull market.
Gold Price Commentary
- Gold Trading Knowledge
- Bid Price and Ask Price
- London gold price fixing
- Gold Spot Price
- International major gold market
- LOCO London (London Gold)
- Gold Markets Trading Time
- The types of gold investment
- The types of physical gold
- Gold ETF
- What is gold karat?
- Some terms about gold rates
- Measurement Unit For Gold
- Global Gold Exchange Statistics
- Gold Silver Ratio
- Gold Jewelry
- Glossary of Bullion Terms
- US Dollar Index
- Silver Price
- Platinum Price