US Dollar Index
US Dollar Index - Gold Price
The US Dollar Index (USDX, DXY) is an index (or measure) of the value of the United States dollar relative to a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight.
US Dollar Index
=
98.23
Open: 98.07
Day's Range: 98.07 - 98.31
Prices Updated: Apr 21, 2026 at 08:40 NY Time
US Dollar Index Charts
US Dollar Index History
| Date | Close | Open | High | Low |
|---|---|---|---|---|
| 20-Apr-26 | 98.0735 | 98.4395 | 98.4567 | 98.0142 |
| 19-Apr-26 | 98.4356 | 98.2303 | 98.4834 | 98.2126 |
| 18-Apr-26 | 98.2286 | 98.2299 | 98.2325 | 98.2137 |
| 17-Apr-26 | 98.2299 | 98.2083 | 98.2837 | 97.6482 |
| 16-Apr-26 | 98.207 | 98.0102 | 98.2852 | 97.8363 |
| 15-Apr-26 | 98.008 | 98.0732 | 98.2682 | 98.0054 |
| 14-Apr-26 | 98.0798 | 98.3465 | 98.4105 | 97.9728 |
| 13-Apr-26 | 98.3451 | 99.1189 | 99.1327 | 98.3451 |
| 12-Apr-26 | 99.1238 | 98.7022 | 99.1814 | 98.6925 |
| 11-Apr-26 | 98.6998 | 98.7015 | 98.7052 | 98.6935 |
| 10-Apr-26 | 98.7127 | 98.8712 | 98.9994 | 98.5483 |
| 09-Apr-26 | 98.8709 | 99.0646 | 99.1493 | 98.6321 |
| 08-Apr-26 | 99.0655 | 98.9465 | 99.149 | 98.5511 |
| 07-Apr-26 | 98.9488 | 100.0056 | 100.143 | 98.9295 |
| 06-Apr-26 | 100.0041 | 100.2119 | 100.2679 | 99.7812 |
| 05-Apr-26 | 100.2127 | 100.1947 | 100.2335 | 100.1334 |
| 04-Apr-26 | 100.1884 | 100.22 | 100.24 | 100.1329 |
| 03-Apr-26 | 100.2262 | 99.9821 | 100.2385 | 99.9551 |
| 02-Apr-26 | 99.9808 | 99.5504 | 100.2533 | 99.493 |
| 01-Apr-26 | 99.5549 | 99.7314 | 99.871 | 99.3064 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight. It often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the Inter Continental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).