US Dollar Index
US Dollar Index - Gold Price
The US Dollar Index (USDX, DXY) is an index (or measure) of the value of the United States dollar relative to a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight.
US Dollar Index
=
98.83
Open: 98.85
Day's Range: 98.74 - 98.85
Prices Updated: Sep 08, 2026 at 01:45 NY Time
US Dollar Index Charts
US Dollar Index History
| Date | Close | Open | High | Low |
|---|---|---|---|---|
| 06-Sep-26 | 99.1544 | 99.1498 | 99.1741 | 99.1254 |
| 05-Sep-26 | 99.1532 | 99.1544 | 99.1561 | 99.1494 |
| 04-Sep-26 | 99.1555 | 98.9735 | 99.3381 | 98.9319 |
| 03-Sep-26 | 98.9825 | 99.6005 | 99.6034 | 98.8426 |
| 02-Sep-26 | 99.6014 | 99.6615 | 99.8571 | 99.4727 |
| 01-Sep-26 | 99.6623 | 99.4175 | 99.7164 | 99.3619 |
| 31-Aug-26 | 99.4199 | 99.6491 | 99.6497 | 99.4037 |
| 30-Aug-26 | 99.6519 | 99.6673 | 99.7099 | 99.6465 |
| 29-Aug-26 | 99.6694 | 99.6698 | 99.6712 | 99.6517 |
| 28-Aug-26 | 99.6693 | 99.1074 | 99.7174 | 99.1074 |
| 27-Aug-26 | 99.1104 | 99.125 | 99.2525 | 99.086 |
| 26-Aug-26 | 99.1219 | 98.9187 | 99.2158 | 98.9037 |
| 25-Aug-26 | 98.9179 | 98.9763 | 99.1079 | 98.8705 |
| 24-Aug-26 | 98.981 | 98.848 | 99.059 | 98.7762 |
| 23-Aug-26 | 98.8568 | 98.8248 | 98.8875 | 98.8191 |
| 22-Aug-26 | 98.824 | 98.8373 | 98.8391 | 98.8224 |
| 21-Aug-26 | 98.838 | 98.7976 | 98.8954 | 98.5796 |
| 20-Aug-26 | 98.7975 | 98.8308 | 98.9268 | 98.5669 |
| 19-Aug-26 | 98.8346 | 99.6574 | 99.6776 | 98.7697 |
| 18-Aug-26 | 99.6593 | 99.5395 | 99.6858 | 99.5272 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight. It often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the Inter Continental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).