US Dollar Index
US Dollar Index - Gold Price
The US Dollar Index (USDX, DXY) is an index (or measure) of the value of the United States dollar relative to a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight.
US Dollar Index
=
99.55
Open: 99.55
Day's Range: 99.47 - 99.71
Prices Updated: Mar 18, 2026 at 07:57 NY Time
US Dollar Index Charts
US Dollar Index History
| Date | Close | Open | High | Low |
|---|---|---|---|---|
| 17-Mar-26 | 99.5447 | 99.8436 | 100.0958 | 99.5092 |
| 16-Mar-26 | 99.8494 | 100.3606 | 100.45 | 99.6696 |
| 15-Mar-26 | 100.3642 | 100.5039 | 100.5101 | 100.3642 |
| 14-Mar-26 | 100.5071 | 100.5034 | 100.5101 | 100.5008 |
| 13-Mar-26 | 100.501 | 99.6751 | 100.5386 | 99.5882 |
| 12-Mar-26 | 99.6811 | 99.4408 | 99.7535 | 99.2599 |
| 11-Mar-26 | 99.4527 | 98.9329 | 99.4608 | 98.7087 |
| 10-Mar-26 | 98.9294 | 98.8619 | 98.9825 | 98.4985 |
| 09-Mar-26 | 98.8617 | 99.5216 | 99.6812 | 98.6912 |
| 08-Mar-26 | 99.5034 | 98.8717 | 99.5103 | 98.8436 |
| 07-Mar-26 | 98.8626 | 98.8582 | 98.8844 | 98.8451 |
| 06-Mar-26 | 98.8676 | 99.0421 | 99.4237 | 98.8491 |
| 05-Mar-26 | 99.0395 | 98.8012 | 99.3932 | 98.6877 |
| 04-Mar-26 | 98.7968 | 99.069 | 99.3085 | 98.7258 |
| 03-Mar-26 | 99.07 | 98.5042 | 99.6536 | 98.4402 |
| 02-Mar-26 | 98.5019 | 98.0431 | 98.7448 | 97.773 |
| 01-Mar-26 | 98.0396 | 97.6485 | 98.0396 | 97.6206 |
| 28-Feb-26 | 97.6584 | 97.6515 | 97.6627 | 97.6137 |
| 27-Feb-26 | 97.6498 | 97.7312 | 97.8439 | 97.5618 |
| 26-Feb-26 | 97.7334 | 97.6196 | 97.9788 | 97.4971 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight. It often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the Inter Continental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).